Nutritional Information - Primal Energy Beef Liver Capsules & Powder
Per Serve | 2.48g |
Energy | 53.5 KJ |
Protein | 1.7g |
Fat | 0.6g |
- Saturated | 0.2g |
Carbohydrates | 0.2g |
- Sugars | 0g |
Sodium | 7mg |
Vitamin B12 | 5.63mcg |
Vitamin A | 240mcg |
Vitamins | 2.48g |
Vitamin B3 (Niacin) | 1.03mg |
Vitamin B5 (Pantothenic acid) | 690mcg |
Vitamin B2 (Riboflavin) | 160mcg |
Vitamin B1 (Thiamin) | 20mcg |
Vitamin B6 (Pyridoxine) | 30mcg |
Vitamin B9 (Folate) | 20mcg |
Vitamin D | 0.07IU |
Vitamin K2 | 0.25mcg |
Minerals | 2.48g |
Copper | 350mcg |
Heme Iron | 560mcg |
Magnesium | 1.27mg |
Phosphorus | 24.13mg |
Potasium | 21.8mg |
Selenium | 1.1mcg |
Sodium | 3.53mg |
Zinc | 200mcg |
Calcium | 270mcg |
Ingredients: 83% Australian Beef Liver (500mg), 17% Bovine Gelatin Capsule (120mg)