Nutritional Information - Primal Multi Beef Organs
Per Serve | 2.48g |
Energy | 47.6 KJ |
Protein | 2g |
Fat | 0.3g |
- Saturated | 0.1g |
Carbohydrates | 0.1g |
- Sugars | 0g |
Sodium | 11mg |
Vitamin B12 | 3.06mcg |
Vitamin A | 82mcg |
Vitamins | 2.48g |
Vitamin B3 (Niacin) | 620mcg |
Vitamin B5 (Pantothenic acid) | 400mcg |
Vitamin B2 (Riboflavin) | 120mcg |
Vitamin B1 (Thiamin) | 30mcg |
Vitamin B6 (Pyridoxine) | 20mcg |
Vitamin B9 (Folate) | 10mcg |
Vitamin D | 0.41IU |
Vitamin K2 | 0.70mcg |
Minerals | 2.48g |
Copper | 140mcg |
Heme Iron | 430mcg |
Magnesium | 1.51mg |
Phosphorus | 21.28mg |
Potasium | 22.05mg |
Selenium | 3.9mcg |
Sodium | 9.12mg |
Zinc | 160mcg |
Choline | 22.5mg |
Ingredients: 83% Australian Beef Organs [Beef Liver 166mg, Beef Kidney 166mg, Beef Heart 167mg] 500mg), 17% Bovine Gelatin Capsule (120mg)